workflows
26
engaged sessions · last 28 days
active users
31
—
includes automated traffic
sessions
45
—
avg engagement / user
36s
—
views
46
—
engaged sessions
60%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-07-28. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-08-17 | 1 | 1 |
| 2026-08-15 | 2 | 2 |
| 2026-08-14 | 1 | 1 |
| 2026-08-13 | 1 | 3 |
| 2026-08-12 | 3 | 3 |
| 2026-08-11 | 2 | 2 |
| 2026-08-10 | 1 | 1 |
| 2026-08-09 | 1 | 1 |
| 2026-08-06 | 1 | 2 |
| 2026-08-05 | 3 | 4 |
| 2026-08-04 | 3 | 5 |
| 2026-08-02 | 1 | 1 |
| 2026-08-01 | 1 | 3 |
| 2026-07-30 | 3 | 5 |
| 2026-07-29 | 3 | 7 |
| 2026-07-28 | 4 | 4 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| United States | Other | 14 |
| Italy | Other | 5 |
| Singapore | — | 1 |
| Singapore | Other | 1 |
What people do
Events over the last 90 days.