CA Ocean & Coastal Monitoring Map
https://calcofi.io/2026-ucla-cal-ocean-coastal-monitoring-map/ · status · all products
454
engaged sessions · last 28 days
active users
946
▲ 15666.7%
includes automated traffic
sessions
1,221
▲ 15162.5%
avg engagement / user
32s
▼ 65%
views
1,338
▲ 14766.7%
engaged sessions
40%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-07-29. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-09-07 | 4 | 8 |
| 2026-09-06 | 4 | 10 |
| 2026-09-05 | 3 | 11 |
| 2026-09-04 | 14 | 23 |
| 2026-09-03 | 16 | 31 |
| 2026-09-02 | 25 | 46 |
| 2026-09-01 | 52 | 83 |
| 2026-08-31 | 67 | 93 |
| 2026-08-30 | 62 | 92 |
| 2026-08-29 | 84 | 113 |
| 2026-08-28 | 285 | 344 |
| 2026-08-27 | 276 | 299 |
| 2026-08-26 | 15 | 16 |
| 2026-08-25 | 11 | 17 |
| 2026-08-24 | 9 | 11 |
| 2026-08-20 | 2 | 4 |
| 2026-08-19 | 8 | 10 |
| 2026-08-18 | 3 | 4 |
| 2026-08-17 | 1 | 1 |
| 2026-08-15 | 1 | 1 |
| 2026-08-13 | 4 | 4 |
| 2026-08-10 | 1 | 2 |
| 2026-08-05 | 1 | 1 |
| 2026-07-30 | 2 | 3 |
| 2026-07-29 | 2 | 2 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| United States | California | 605 |
| United States | Other | 77 |
| United States | Virginia | 50 |
| United States | Washington | 34 |
| United States | Colorado | 18 |
| United States | Arizona | 16 |
| United States | Oregon | 13 |
| Mexico | Other | 11 |
| United States | Hawaii | 11 |
| Singapore | Other | 7 |
| Italy | Other | 5 |
| India | Other | 4 |
| Ireland | Other | 4 |
| Sweden | Other | 4 |
| Germany | Other | 3 |
| United Kingdom | Other | 3 |
| Australia | Other | 2 |
| Belgium | Other | 2 |
| Botswana | — | 2 |
| Botswana | Other | 2 |
| Brazil | Other | 2 |
| Canada | Other | 2 |
| China | Other | 2 |
| New Zealand | Other | 2 |
| Philippines | Other | 2 |
| Croatia | Other | 1 |
| France | Other | 1 |
| Ghana | Other | 1 |
| Guam | — | 1 |
| Guam | Other | 1 |
| Indonesia | Other | 1 |
| Netherlands | Other | 1 |
| Panama | — | 1 |
| Panama | Other | 1 |
| Poland | Other | 1 |
| Portugal | Other | 1 |
| Serbia | Other | 1 |
| Singapore | — | 1 |
| Spain | Other | 1 |
| Türkiye | Other | 1 |
| United States | — | 1 |
What people do
Events over the last 90 days.