Hypoxia Story
7
active users · last 28 days
sessions
7
▲ 40%
avg engagement / user
1m 02s
▲ 6100%
views
9
▲ 80%
engaged sessions
60%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2023-02-14. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-07-20 | 1 | 1 |
| 2026-07-16 | 1 | 1 |
| 2026-07-15 | 1 | 1 |
| 2026-07-14 | 1 | 1 |
| 2026-07-13 | 2 | 2 |
| 2026-07-08 | 1 | 1 |
| 2026-06-24 | 2 | 2 |
| 2026-06-04 | 0 | 1 |
| 2026-06-03 | 2 | 2 |
| 2026-05-30 | 1 | 2 |
| 2026-05-26 | 1 | 1 |
| 2026-05-15 | 1 | 1 |
| 2026-05-11 | 1 | 2 |
| 2026-05-10 | 1 | 2 |
| 2026-05-07 | 1 | 2 |
| 2026-04-29 | 1 | 1 |
| 2026-04-24 | 2 | 2 |
| 2026-04-18 | 2 | 3 |
| 2026-04-13 | 1 | 1 |
| 2026-03-26 | 1 | 1 |
| 2026-03-25 | 1 | 1 |
| 2026-03-17 | 2 | 2 |
| 2026-03-16 | 1 | 1 |
| 2026-03-13 | 0 | 1 |
| 2026-03-12 | 1 | 1 |
| 2026-03-11 | 1 | 1 |
| 2026-03-04 | 1 | 1 |
| 2026-03-02 | 2 | 2 |
| 2026-03-01 | 1 | 1 |
| 2026-02-24 | 1 | 1 |
| 2026-02-23 | 3 | 4 |
| 2026-02-22 | 1 | 1 |
| 2026-02-19 | 1 | 1 |
| 2026-02-18 | 1 | 2 |
| 2026-02-17 | 1 | 1 |
| 2026-02-16 | 1 | 2 |
| 2026-02-15 | 1 | 2 |
| 2026-02-12 | 2 | 3 |
| 2026-02-11 | 1 | 1 |
| 2026-02-09 | 1 | 1 |
| 2026-02-06 | 1 | 2 |
| 2026-02-05 | 1 | 1 |
| 2026-02-04 | 1 | 2 |
| 2026-02-03 | 1 | 1 |
| 2026-02-02 | 2 | 2 |
| 2026-01-31 | 1 | 1 |
| 2026-01-30 | 2 | 2 |
| 2026-01-27 | 1 | 1 |
| 2026-01-24 | 1 | 1 |
| 2026-01-21 | 1 | 1 |
| 2026-01-12 | 1 | 1 |
| 2025-12-30 | 1 | 1 |
| 2025-12-27 | 1 | 1 |
| 2025-12-25 | 1 | 2 |
| 2025-12-17 | 1 | 1 |
| 2025-12-14 | 1 | 1 |
| 2025-12-13 | 1 | 1 |
| 2025-12-10 | 1 | 1 |
| 2025-12-08 | 1 | 1 |
| 2025-12-04 | 1 | 1 |
| 2025-12-03 | 1 | 2 |
| 2025-12-02 | 1 | 1 |
| 2025-11-29 | 1 | 1 |
| 2025-11-26 | 2 | 2 |
| 2025-11-25 | 4 | 5 |
| 2025-11-18 | 1 | 1 |
| 2025-11-15 | 0 | 1 |
| 2025-11-12 | 1 | 1 |
| 2025-11-09 | 1 | 1 |
| 2025-11-05 | 2 | 2 |
| 2025-11-02 | 1 | 1 |
| 2025-11-01 | 1 | 1 |
| 2025-10-28 | 1 | 1 |
| 2025-10-26 | 2 | 2 |
| 2025-10-25 | 1 | 1 |
| 2025-10-23 | 1 | 1 |
| 2025-10-22 | 2 | 2 |
| 2025-10-20 | 2 | 2 |
| 2025-10-17 | 1 | 1 |
| 2025-10-14 | 1 | 1 |
| 2025-10-10 | 1 | 1 |
| 2025-10-09 | 3 | 4 |
| 2025-10-08 | 3 | 3 |
| 2025-10-06 | 1 | 1 |
| 2025-10-03 | 1 | 1 |
| 2025-09-30 | 1 | 1 |
| 2025-09-24 | 1 | 1 |
| 2025-09-16 | 1 | 1 |
| 2025-09-11 | 1 | 4 |
| 2025-09-10 | 1 | 1 |
| 2025-09-09 | 1 | 1 |
| 2025-08-28 | 2 | 2 |
| 2025-08-26 | 1 | 1 |
| 2025-08-24 | 1 | 1 |
| 2025-08-20 | 1 | 2 |
| 2025-08-15 | 1 | 1 |
| 2025-08-11 | 0 | 1 |
| 2025-08-08 | 1 | 1 |
| 2025-08-07 | 1 | 1 |
| 2025-08-05 | 1 | 2 |
| 2025-07-24 | 1 | 1 |
| 2025-06-16 | 1 | 1 |
| 2025-06-15 | 1 | 1 |
| 2025-06-13 | 2 | 2 |
| 2025-06-12 | 1 | 1 |
| 2025-06-11 | 1 | 1 |
| 2025-05-30 | 1 | 2 |
| 2025-05-28 | 1 | 1 |
| 2025-05-27 | 1 | 3 |
| 2025-05-22 | 1 | 1 |
| 2025-05-19 | 1 | 1 |
| 2025-05-16 | 2 | 3 |
| 2025-05-14 | 1 | 2 |
| 2025-05-07 | 0 | 2 |
| 2025-05-03 | 1 | 1 |
| 2025-04-30 | 1 | 3 |
| 2025-04-29 | 1 | 1 |
| 2025-04-28 | 0 | 1 |
| 2025-04-27 | 1 | 4 |
| 2025-04-22 | 1 | 1 |
| 2025-04-07 | 1 | 2 |
| 2025-04-06 | 0 | 1 |
| 2025-04-05 | 1 | 1 |
| 2025-04-04 | 1 | 1 |
| 2025-04-02 | 1 | 1 |
| 2025-03-21 | 2 | 2 |
| 2025-03-19 | 1 | 3 |
| 2025-03-18 | 0 | 1 |
| 2025-03-17 | 1 | 2 |
| 2025-03-15 | 1 | 1 |
| 2025-03-14 | 0 | 2 |
| 2025-03-13 | 29 | 39 |
| 2025-03-12 | 1 | 1 |
| 2025-03-07 | 0 | 1 |
| 2025-03-06 | 1 | 1 |
| 2025-03-05 | 1 | 1 |
| 2025-02-21 | 1 | 2 |
| 2025-02-18 | 1 | 1 |
| 2025-02-16 | 1 | 1 |
| 2025-02-14 | 1 | 1 |
| 2025-02-12 | 1 | 2 |
| 2025-02-11 | 1 | 1 |
| 2025-02-03 | 1 | 2 |
| 2025-01-30 | 0 | 1 |
| 2025-01-29 | 0 | 1 |
| 2025-01-28 | 1 | 1 |
| 2025-01-27 | 2 | 3 |
| 2025-01-23 | 1 | 2 |
| 2025-01-22 | 2 | 2 |
| 2025-01-21 | 0 | 1 |
| 2025-01-17 | 1 | 1 |
| 2025-01-16 | 1 | 1 |
| 2025-01-15 | 1 | 1 |
| 2024-12-15 | 1 | 1 |
| 2024-12-11 | 2 | 2 |
| 2024-12-06 | 1 | 1 |
| 2024-12-03 | 1 | 2 |
| 2024-12-02 | 1 | 1 |
| 2024-11-23 | 1 | 1 |
| 2024-11-20 | 1 | 1 |
| 2024-11-16 | 1 | 1 |
| 2024-11-08 | 1 | 1 |
| 2024-11-02 | 0 | 1 |
| 2024-11-01 | 1 | 1 |
| 2024-10-31 | 1 | 1 |
| 2024-10-30 | 1 | 1 |
| 2024-10-26 | 0 | 1 |
| 2024-10-25 | 0 | 1 |
| 2024-10-23 | 2 | 2 |
| 2024-10-22 | 1 | 2 |
| 2024-10-21 | 1 | 1 |
| 2024-10-18 | 2 | 3 |
| 2024-10-15 | 1 | 1 |
| 2024-10-14 | 1 | 1 |
| 2024-10-10 | 1 | 1 |
| 2024-10-08 | 2 | 2 |
| 2024-10-07 | 1 | 1 |
| 2024-10-05 | 1 | 2 |
| 2024-10-03 | 2 | 4 |
| 2024-10-02 | 4 | 6 |
| 2024-09-28 | 1 | 1 |
| 2024-09-25 | 0 | 1 |
| 2024-09-24 | 2 | 2 |
| 2024-09-19 | 1 | 1 |
| 2024-09-16 | 0 | 1 |
| 2024-09-11 | 1 | 1 |
| 2024-09-05 | 3 | 5 |
| 2024-09-04 | 1 | 2 |
| 2024-09-03 | 3 | 4 |
| 2024-08-29 | 1 | 1 |
| 2024-08-28 | 4 | 4 |
| 2024-08-27 | 2 | 2 |
| 2024-08-20 | 1 | 1 |
| 2024-08-19 | 2 | 2 |
| 2024-07-28 | 1 | 1 |
| 2024-07-22 | 2 | 2 |
| 2024-07-06 | 1 | 1 |
| 2024-07-03 | 1 | 1 |
| 2024-06-27 | 1 | 1 |
| 2024-06-26 | 0 | 2 |
| 2024-06-24 | 1 | 1 |
| 2024-06-21 | 1 | 1 |
| 2024-06-20 | 2 | 2 |
| 2024-06-18 | 1 | 2 |
| 2024-06-14 | 1 | 1 |
| 2024-06-13 | 2 | 2 |
| 2024-06-07 | 1 | 1 |
| 2024-06-05 | 1 | 1 |
| 2024-05-28 | 0 | 1 |
| 2024-05-25 | 1 | 1 |
| 2024-05-23 | 1 | 2 |
| 2024-05-22 | 1 | 2 |
| 2024-05-21 | 1 | 2 |
| 2024-05-20 | 0 | 1 |
| 2024-05-17 | 1 | 1 |
| 2024-05-16 | 1 | 1 |
| 2024-05-15 | 1 | 1 |
| 2024-05-12 | 1 | 1 |
| 2024-05-10 | 1 | 2 |
| 2024-05-09 | 1 | 1 |
| 2024-04-30 | 1 | 1 |
| 2024-04-12 | 1 | 1 |
| 2024-03-29 | 1 | 1 |
| 2024-03-23 | 1 | 1 |
| 2024-03-22 | 1 | 1 |
| 2024-03-13 | 1 | 2 |
| 2024-03-12 | 1 | 1 |
| 2024-03-06 | 1 | 1 |
| 2024-03-04 | 0 | 1 |
| 2024-03-01 | 1 | 1 |
| 2024-02-28 | 2 | 2 |
| 2024-02-18 | 1 | 1 |
| 2024-02-17 | 1 | 1 |
| 2024-02-14 | 2 | 2 |
| 2024-02-12 | 1 | 1 |
| 2024-02-06 | 1 | 1 |
| 2024-02-05 | 2 | 2 |
| 2024-02-04 | 0 | 1 |
| 2024-02-03 | 1 | 1 |
| 2024-01-29 | 4 | 4 |
| 2024-01-24 | 2 | 3 |
| 2024-01-22 | 1 | 2 |
| 2024-01-16 | 0 | 1 |
| 2024-01-15 | 1 | 2 |
| 2024-01-14 | 0 | 1 |
| 2024-01-13 | 1 | 2 |
| 2024-01-10 | 2 | 2 |
| 2024-01-09 | 1 | 1 |
| 2024-01-08 | 1 | 2 |
| 2024-01-04 | 1 | 1 |
| 2024-01-03 | 1 | 1 |
| 2023-12-30 | 1 | 1 |
| 2023-12-21 | 1 | 1 |
| 2023-12-19 | 1 | 1 |
| 2023-12-15 | 2 | 3 |
| 2023-12-14 | 2 | 2 |
| 2023-12-12 | 2 | 2 |
| 2023-12-05 | 2 | 2 |
| 2023-12-04 | 2 | 2 |
| 2023-12-03 | 8 | 8 |
| 2023-11-29 | 1 | 1 |
| 2023-11-27 | 1 | 1 |
| 2023-11-26 | 2 | 2 |
| 2023-11-21 | 1 | 1 |
| 2023-11-17 | 2 | 2 |
| 2023-11-16 | 1 | 1 |
| 2023-11-14 | 1 | 1 |
| 2023-11-12 | 1 | 1 |
| 2023-11-09 | 2 | 2 |
| 2023-11-08 | 1 | 2 |
| 2023-11-07 | 1 | 1 |
| 2023-11-03 | 0 | 1 |
| 2023-10-27 | 2 | 4 |
| 2023-10-25 | 2 | 2 |
| 2023-10-24 | 4 | 4 |
| 2023-10-23 | 1 | 1 |
| 2023-10-19 | 1 | 1 |
| 2023-10-18 | 4 | 8 |
| 2023-10-17 | 4 | 7 |
| 2023-10-16 | 3 | 3 |
| 2023-10-15 | 5 | 5 |
| 2023-10-12 | 1 | 1 |
| 2023-10-10 | 1 | 1 |
| 2023-10-08 | 1 | 1 |
| 2023-10-06 | 6 | 6 |
| 2023-10-05 | 1 | 1 |
| 2023-10-04 | 1 | 1 |
| 2023-10-03 | 2 | 2 |
| 2023-09-29 | 1 | 1 |
| 2023-09-25 | 9 | 9 |
| 2023-09-23 | 1 | 1 |
| 2023-09-22 | 8 | 8 |
| 2023-09-21 | 11 | 11 |
| 2023-09-20 | 0 | 1 |
| 2023-09-19 | 0 | 1 |
| 2023-09-15 | 0 | 1 |
| 2023-09-11 | 1 | 2 |
| 2023-09-07 | 1 | 1 |
| 2023-09-06 | 1 | 1 |
| 2023-09-02 | 1 | 1 |
| 2023-08-30 | 1 | 1 |
| 2023-08-28 | 3 | 3 |
| 2023-08-25 | 1 | 1 |
| 2023-08-23 | 2 | 2 |
| 2023-08-21 | 1 | 1 |
| 2023-08-18 | 1 | 1 |
| 2023-08-17 | 3 | 3 |
| 2023-08-16 | 0 | 1 |
| 2023-08-15 | 2 | 3 |
| 2023-08-14 | 1 | 2 |
| 2023-08-12 | 1 | 1 |
| 2023-08-10 | 1 | 2 |
| 2023-08-08 | 3 | 4 |
| 2023-08-07 | 1 | 1 |
| 2023-08-03 | 1 | 1 |
| 2023-07-27 | 3 | 3 |
| 2023-07-24 | 1 | 2 |
| 2023-07-23 | 1 | 1 |
| 2023-07-19 | 1 | 1 |
| 2023-07-18 | 0 | 1 |
| 2023-07-17 | 1 | 1 |
| 2023-07-14 | 2 | 2 |
| 2023-07-06 | 2 | 2 |
| 2023-06-21 | 3 | 4 |
| 2023-06-13 | 2 | 3 |
| 2023-06-09 | 0 | 1 |
| 2023-06-07 | 3 | 4 |
| 2023-06-06 | 1 | 1 |
| 2023-06-05 | 1 | 2 |
| 2023-06-02 | 2 | 6 |
| 2023-06-01 | 4 | 6 |
| 2023-05-31 | 3 | 3 |
| 2023-05-28 | 1 | 2 |
| 2023-05-25 | 1 | 1 |
| 2023-05-22 | 1 | 1 |
| 2023-05-20 | 1 | 1 |
| 2023-05-19 | 1 | 1 |
| 2023-05-18 | 1 | 1 |
| 2023-05-15 | 1 | 1 |
| 2023-05-12 | 1 | 1 |
| 2023-05-03 | 2 | 2 |
| 2023-05-01 | 1 | 1 |
| 2023-04-27 | 2 | 5 |
| 2023-04-26 | 8 | 9 |
| 2023-04-21 | 2 | 4 |
| 2023-04-20 | 1 | 1 |
| 2023-04-11 | 5 | 6 |
| 2023-04-10 | 1 | 1 |
| 2023-04-08 | 3 | 4 |
| 2023-04-07 | 2 | 2 |
| 2023-04-05 | 5 | 6 |
| 2023-03-30 | 5 | 5 |
| 2023-03-29 | 4 | 8 |
| 2023-03-28 | 9 | 10 |
| 2023-03-27 | 4 | 5 |
| 2023-03-23 | 2 | 3 |
| 2023-03-22 | 1 | 3 |
| 2023-03-21 | 1 | 2 |
| 2023-03-16 | 2 | 2 |
| 2023-03-15 | 1 | 2 |
| 2023-03-14 | 1 | 1 |
| 2023-03-10 | 1 | 1 |
| 2023-03-08 | 4 | 6 |
| 2023-03-07 | 2 | 2 |
| 2023-03-02 | 1 | 1 |
| 2023-03-01 | 2 | 2 |
| 2023-02-28 | 1 | 1 |
| 2023-02-23 | 1 | 2 |
| 2023-02-14 | 7 | 7 |
Raw numbers: daily.csv