erddap
355
engaged sessions · last 28 days
active users
5,949
▲ 24687.5%
includes automated traffic
sessions
5,958
▲ 23732%
avg engagement / user
—
▼ 99.6%
views
6,218
▲ 4575.2%
engaged sessions
10%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-07-30. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-11-09 | 145 | 145 |
| 2026-11-08 | 1 | 1 |
| 2026-11-07 | 55 | 55 |
| 2026-11-06 | 9 | 10 |
| 2026-11-05 | 10 | 10 |
| 2026-11-04 | 6 | 6 |
| 2026-11-03 | 1178 | 1179 |
| 2026-11-02 | 1061 | 1063 |
| 2026-11-01 | 1252 | 1253 |
| 2026-10-31 | 983 | 981 |
| 2026-10-30 | 648 | 647 |
| 2026-10-29 | 490 | 490 |
| 2026-10-28 | 43 | 43 |
| 2026-10-27 | 2 | 2 |
| 2026-10-26 | 6 | 6 |
| 2026-10-25 | 25 | 25 |
| 2026-10-24 | 3 | 3 |
| 2026-10-22 | 3 | 3 |
| 2026-10-21 | 7 | 8 |
| 2026-10-20 | 4 | 4 |
| 2026-10-19 | 5 | 6 |
| 2026-10-18 | 2 | 2 |
| 2026-10-17 | 3 | 6 |
| 2026-10-16 | 1 | 3 |
| 2026-10-15 | 5 | 5 |
| 2026-10-14 | 2 | 2 |
| 2026-10-10 | 2 | 2 |
| 2026-10-09 | 1 | 1 |
| 2026-10-08 | 2 | 2 |
| 2026-10-07 | 1 | 1 |
| 2026-10-06 | 1 | 1 |
| 2026-10-05 | 1 | 1 |
| 2026-10-04 | 2 | 2 |
| 2026-10-03 | 1 | 1 |
| 2026-10-02 | 1 | 1 |
| 2026-10-01 | 1 | 1 |
| 2026-09-29 | 1 | 1 |
| 2026-09-28 | 1 | 2 |
| 2026-09-27 | 1 | 1 |
| 2026-09-26 | 1 | 1 |
| 2026-09-25 | 1 | 1 |
| 2026-09-22 | 2 | 2 |
| 2026-09-18 | 1 | 1 |
| 2026-09-17 | 2 | 2 |
| 2026-09-16 | 1 | 1 |
| 2026-09-15 | 2 | 3 |
| 2026-09-14 | 2 | 2 |
| 2026-09-11 | 2 | 2 |
| 2026-09-10 | 4 | 4 |
| 2026-09-09 | 1 | 1 |
| 2026-09-06 | 13 | 13 |
| 2026-09-05 | 10 | 13 |
| 2026-09-04 | 6 | 6 |
| 2026-09-03 | 1 | 1 |
| 2026-09-02 | 1 | 1 |
| 2026-09-01 | 3 | 3 |
| 2026-08-28 | 1 | 1 |
| 2026-08-27 | 1 | 2 |
| 2026-08-25 | 1 | 1 |
| 2026-08-21 | 0 | 2 |
| 2026-08-20 | 4 | 4 |
| 2026-08-19 | 4 | 4 |
| 2026-08-18 | 1 | 1 |
| 2026-08-16 | 1 | 2 |
| 2026-08-15 | 2 | 2 |
| 2026-08-13 | 1 | 2 |
| 2026-08-12 | 3 | 3 |
| 2026-08-11 | 2 | 3 |
| 2026-08-10 | 2 | 3 |
| 2026-08-09 | 1 | 1 |
| 2026-08-07 | 1 | 1 |
| 2026-08-05 | 3 | 4 |
| 2026-08-04 | 2 | 5 |
| 2026-08-03 | 1 | 2 |
| 2026-08-02 | 2 | 3 |
| 2026-08-01 | 1 | 2 |
| 2026-07-30 | 3 | 4 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| Singapore | (not set) | 5391 |
| Singapore | — | 141 |
| China | (not set) | 129 |
| United States | Virginia | 76 |
| United States | Other | 67 |
| China | Beijing | 56 |
| China | Other | 47 |
| United States | California | 22 |
| Colombia | Other | 16 |
| Brazil | Other | 15 |
| United States | New York | 11 |
| Vietnam | Other | 7 |
| Italy | Other | 6 |
| Singapore | Other | 6 |
| Germany | Other | 5 |
| Malaysia | Other | 5 |
| Argentina | Other | 4 |
| Japan | Other | 4 |
| Bangladesh | Other | 3 |
| Ecuador | Other | 3 |
| Mexico | Other | 3 |
| Philippines | Other | 3 |
| South Korea | Other | 3 |
| Canada | Other | 2 |
| Guatemala | Other | 2 |
| Indonesia | Other | 2 |
| Israel | Other | 2 |
| Nepal | Other | 2 |
| Pakistan | Other | 2 |
| Russia | Other | 2 |
| Türkiye | Other | 2 |
| United Kingdom | Other | 2 |
| Belgium | Other | 1 |
| Bolivia | Other | 1 |
| China | — | 1 |
| Costa Rica | Other | 1 |
| France | Other | 1 |
| Ghana | Other | 1 |
| India | Other | 1 |
| Ireland | Other | 1 |
| Kuwait | Other | 1 |
| Morocco | Other | 1 |
| Netherlands | Other | 1 |
| New Zealand | Other | 1 |
| Peru | Other | 1 |
| Qatar | Other | 1 |
| Spain | Other | 1 |
| Switzerland | Other | 1 |
| Syria | — | 1 |
| Syria | Other | 1 |
| United States | — | 1 |
| Uzbekistan | — | 1 |
| Uzbekistan | Other | 1 |
| Venezuela | Other | 1 |
What people do
Events over the last 90 days.
Requests
Counted from the server's own access logs since 2026-07-29, because Google Analytics cannot see this one: most of its traffic is scripts fetching data, which never run JavaScript. These are requests, not people — a different thing from the page views above, so the two are shown apart rather than added.
requests
139,646
—
last 28 days
data served
4.9 GB
—
last 28 days
from scripts
41%
—
no Accept: text/html — i.e. not a browser
distinct clients
3,472
—
busiest day; addresses are counted, never stored
Most-requested paths
requests.csv · aggregated nightly by caddy_usage.py; no addresses or user agents are published.