61
engaged sessions · last 28 days
active users
71
▲ 144.8%
includes automated traffic
sessions
83
▲ 144.1%
avg engagement / user
8s
▼ 57.1%
views
81
▲ 153.1%
engaged sessions
70%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-05-07. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-08-17 | 3 | 4 |
| 2026-08-16 | 2 | 3 |
| 2026-08-15 | 3 | 3 |
| 2026-08-14 | 1 | 1 |
| 2026-08-13 | 7 | 11 |
| 2026-08-12 | 3 | 3 |
| 2026-08-11 | 1 | 1 |
| 2026-08-10 | 6 | 8 |
| 2026-08-09 | 2 | 2 |
| 2026-08-08 | 2 | 2 |
| 2026-08-07 | 7 | 9 |
| 2026-08-05 | 3 | 3 |
| 2026-08-04 | 10 | 10 |
| 2026-08-03 | 1 | 1 |
| 2026-08-02 | 3 | 3 |
| 2026-08-01 | 2 | 2 |
| 2026-07-30 | 3 | 4 |
| 2026-07-29 | 2 | 2 |
| 2026-07-28 | 5 | 5 |
| 2026-07-27 | 5 | 6 |
| 2026-07-21 | 2 | 2 |
| 2026-07-20 | 1 | 1 |
| 2026-07-19 | 2 | 2 |
| 2026-07-14 | 3 | 3 |
| 2026-07-13 | 2 | 2 |
| 2026-07-06 | 2 | 2 |
| 2026-07-04 | 3 | 3 |
| 2026-07-03 | 1 | 1 |
| 2026-07-01 | 1 | 1 |
| 2026-06-29 | 2 | 2 |
| 2026-06-27 | 1 | 1 |
| 2026-06-26 | 2 | 4 |
| 2026-06-25 | 4 | 7 |
| 2026-06-24 | 3 | 3 |
| 2026-06-23 | 3 | 3 |
| 2026-06-20 | 1 | 1 |
| 2026-06-19 | 1 | 1 |
| 2026-06-18 | 1 | 1 |
| 2026-06-16 | 1 | 1 |
| 2026-06-14 | 1 | 1 |
| 2026-06-13 | 1 | 1 |
| 2026-06-12 | 1 | 1 |
| 2026-06-11 | 1 | 1 |
| 2026-06-09 | 14 | 15 |
| 2026-06-08 | 3 | 3 |
| 2026-06-07 | 2 | 2 |
| 2026-06-04 | 1 | 1 |
| 2026-06-02 | 3 | 4 |
| 2026-05-27 | 1 | 1 |
| 2026-05-22 | 1 | 1 |
| 2026-05-19 | 1 | 2 |
| 2026-05-18 | 4 | 4 |
| 2026-05-17 | 5 | 11 |
| 2026-05-16 | 2 | 2 |
| 2026-05-15 | 3 | 6 |
| 2026-05-08 | 1 | 1 |
| 2026-05-07 | 4 | 8 |
Raw numbers: daily.csv