22
active users · last 28 days
sessions
23
▼ 53.1%
avg engagement / user
3s
▼ 79.5%
views
21
▼ 57.1%
engaged sessions
50%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-05-07. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-07-27 | 5 | 6 |
| 2026-07-21 | 2 | 2 |
| 2026-07-20 | 1 | 1 |
| 2026-07-19 | 2 | 2 |
| 2026-07-14 | 3 | 3 |
| 2026-07-13 | 2 | 2 |
| 2026-07-06 | 2 | 2 |
| 2026-07-04 | 3 | 3 |
| 2026-07-03 | 1 | 1 |
| 2026-07-01 | 1 | 1 |
| 2026-06-29 | 2 | 2 |
| 2026-06-27 | 1 | 1 |
| 2026-06-26 | 2 | 4 |
| 2026-06-25 | 4 | 7 |
| 2026-06-24 | 3 | 3 |
| 2026-06-23 | 3 | 3 |
| 2026-06-20 | 1 | 1 |
| 2026-06-19 | 1 | 1 |
| 2026-06-18 | 1 | 1 |
| 2026-06-16 | 1 | 1 |
| 2026-06-14 | 1 | 1 |
| 2026-06-13 | 1 | 1 |
| 2026-06-12 | 1 | 1 |
| 2026-06-11 | 1 | 1 |
| 2026-06-09 | 14 | 15 |
| 2026-06-08 | 3 | 3 |
| 2026-06-07 | 2 | 2 |
| 2026-06-04 | 1 | 1 |
| 2026-06-02 | 3 | 4 |
| 2026-05-27 | 1 | 1 |
| 2026-05-22 | 1 | 1 |
| 2026-05-19 | 1 | 2 |
| 2026-05-18 | 4 | 4 |
| 2026-05-17 | 5 | 11 |
| 2026-05-16 | 2 | 2 |
| 2026-05-15 | 3 | 6 |
| 2026-05-08 | 1 | 1 |
| 2026-05-07 | 4 | 8 |
Raw numbers: daily.csv