db-viz-station
36
engaged sessions · last 28 days
active users
38
—
includes automated traffic
sessions
59
—
avg engagement / user
1m 22s
—
views
71
—
engaged sessions
60%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-07-29. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-08-17 | 8 | 13 |
| 2026-08-16 | 1 | 2 |
| 2026-08-15 | 3 | 4 |
| 2026-08-14 | 2 | 4 |
| 2026-08-13 | 4 | 6 |
| 2026-08-11 | 4 | 5 |
| 2026-08-10 | 1 | 1 |
| 2026-08-09 | 1 | 1 |
| 2026-08-07 | 1 | 1 |
| 2026-08-06 | 2 | 4 |
| 2026-08-05 | 1 | 1 |
| 2026-08-04 | 3 | 6 |
| 2026-08-01 | 1 | 1 |
| 2026-07-31 | 1 | 1 |
| 2026-07-30 | 3 | 5 |
| 2026-07-29 | 2 | 4 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| United States | Other | 9 |
| Italy | Other | 6 |
| Singapore | Other | 2 |
| Singapore | — | 1 |
What people do
Events over the last 90 days.