db-viz-station
90
engaged sessions · last 28 days
active users
122
▲ 510%
includes automated traffic
sessions
166
▲ 453.3%
avg engagement / user
46s
▼ 67.3%
views
228
▲ 612.5%
engaged sessions
50%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-07-29. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-09-07 | 2 | 2 |
| 2026-09-06 | 1 | 2 |
| 2026-09-05 | 2 | 4 |
| 2026-09-04 | 3 | 4 |
| 2026-09-03 | 2 | 3 |
| 2026-09-02 | 6 | 7 |
| 2026-09-01 | 5 | 6 |
| 2026-08-31 | 1 | 3 |
| 2026-08-29 | 2 | 4 |
| 2026-08-28 | 11 | 15 |
| 2026-08-27 | 7 | 7 |
| 2026-08-26 | 12 | 12 |
| 2026-08-25 | 11 | 15 |
| 2026-08-24 | 4 | 6 |
| 2026-08-22 | 2 | 5 |
| 2026-08-21 | 7 | 10 |
| 2026-08-20 | 10 | 10 |
| 2026-08-19 | 1 | 2 |
| 2026-08-18 | 15 | 20 |
| 2026-08-17 | 8 | 13 |
| 2026-08-16 | 1 | 2 |
| 2026-08-15 | 3 | 4 |
| 2026-08-14 | 2 | 4 |
| 2026-08-13 | 4 | 6 |
| 2026-08-11 | 4 | 5 |
| 2026-08-10 | 1 | 1 |
| 2026-08-09 | 1 | 1 |
| 2026-08-07 | 1 | 1 |
| 2026-08-06 | 2 | 4 |
| 2026-08-05 | 1 | 1 |
| 2026-08-04 | 3 | 6 |
| 2026-08-01 | 1 | 1 |
| 2026-07-31 | 1 | 1 |
| 2026-07-30 | 3 | 5 |
| 2026-07-29 | 2 | 4 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| United States | California | 36 |
| United States | Virginia | 28 |
| United States | Other | 12 |
| Italy | Other | 6 |
| Singapore | Other | 3 |
| China | Other | 1 |
| Mexico | Other | 1 |
| Singapore | — | 1 |
What people do
Events over the last 90 days.