db-viz-hex
20
engaged sessions · last 28 days
active users
34
▲ 47.8%
includes automated traffic
sessions
41
▲ 32.3%
avg engagement / user
1m 06s
▼ 54%
views
37
▼ 2.6%
engaged sessions
50%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-07-01. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 20260727 | 6 | 12 |
| 20260726 | 0 | 2 |
| 20260723 | 5 | 6 |
| 20260722 | 2 | 3 |
| 20260721 | 2 | 3 |
| 20260720 | 2 | 3 |
| 20260718 | 2 | 2 |
| 20260717 | 2 | 6 |
| 20260716 | 4 | 8 |
| 20260715 | 1 | 5 |
| 20260714 | 1 | 2 |
| 20260710 | 4 | 7 |
| 20260706 | 1 | 1 |
| 20260701 | 1 | 1 |
| 2026-11-06 | 3 | 3 |
| 2026-11-05 | 6 | 6 |
| 2026-11-04 | 0 | 1 |
| 2026-11-03 | 1 | 1 |
| 2026-11-02 | 4 | 4 |
| 2026-10-31 | 1 | 1 |
| 2026-10-30 | 4 | 5 |
| 2026-10-29 | 3 | 3 |
| 2026-10-28 | 1 | 1 |
| 2026-10-27 | 1 | 1 |
| 2026-10-26 | 1 | 1 |
| 2026-10-25 | 0 | 1 |
| 2026-10-24 | 3 | 3 |
| 2026-10-21 | 1 | 1 |
| 2026-10-19 | 0 | 1 |
| 2026-10-17 | 0 | 1 |
| 2026-10-16 | 1 | 1 |
| 2026-10-14 | 2 | 3 |
| 2026-10-13 | 2 | 3 |
| 2026-10-10 | 2 | 3 |
| 2026-10-09 | 1 | 1 |
| 2026-10-08 | 2 | 2 |
| 2026-10-07 | 2 | 2 |
| 2026-10-06 | 0 | 1 |
| 2026-10-05 | 2 | 3 |
| 2026-10-02 | 2 | 3 |
| 2026-09-30 | 1 | 1 |
| 2026-09-28 | 4 | 5 |
| 2026-09-24 | 1 | 2 |
| 2026-09-22 | 1 | 1 |
| 2026-09-19 | 1 | 1 |
| 2026-09-16 | 1 | 1 |
| 2026-09-15 | 3 | 5 |
| 2026-09-09 | 2 | 2 |
| 2026-09-08 | 5 | 9 |
| 2026-09-07 | 4 | 14 |
| 2026-09-06 | 4 | 14 |
| 2026-09-05 | 2 | 3 |
| 2026-09-04 | 2 | 5 |
| 2026-09-03 | 4 | 7 |
| 2026-09-02 | 4 | 6 |
| 2026-09-01 | 3 | 5 |
| 2026-08-31 | 4 | 18 |
| 2026-08-30 | 4 | 37 |
| 2026-08-29 | 4 | 16 |
| 2026-08-28 | 3 | 7 |
| 2026-08-27 | 7 | 13 |
| 2026-08-25 | 4 | 6 |
| 2026-08-24 | 0 | 1 |
| 2026-08-21 | 2 | 2 |
| 2026-08-20 | 3 | 5 |
| 2026-08-17 | 2 | 3 |
| 2026-08-16 | 1 | 2 |
| 2026-08-15 | 0 | 1 |
| 2026-08-14 | 3 | 6 |
| 2026-08-13 | 1 | 2 |
| 2026-08-11 | 2 | 2 |
| 2026-08-10 | 3 | 3 |
| 2026-08-09 | 1 | 1 |
| 2026-08-07 | 4 | 8 |
| 2026-08-06 | 2 | 2 |
| 2026-08-05 | 3 | 8 |
| 2026-08-04 | 3 | 14 |
| 2026-08-03 | 1 | 2 |
| 2026-07-31 | 1 | 1 |
| 2026-07-30 | 2 | 2 |
| 2026-07-29 | 2 | 3 |
| 2026-07-28 | 1 | 2 |
| 2026-07-27 | 5 | 8 |
| 2026-07-26 | 0 | 2 |
| 2026-07-23 | 5 | 6 |
| 2026-07-22 | 2 | 3 |
| 2026-07-21 | 2 | 3 |
| 2026-07-20 | 2 | 3 |
| 2026-07-18 | 2 | 2 |
| 2026-07-17 | 2 | 6 |
| 2026-07-16 | 4 | 8 |
| 2026-07-15 | 1 | 5 |
| 2026-07-14 | 1 | 2 |
| 2026-07-10 | 4 | 7 |
| 2026-07-06 | 1 | 1 |
| 2026-07-01 | 1 | 1 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| United States | California | 43 |
| United States | Other | 19 |
| Italy | Other | 11 |
| Singapore | Other | 4 |
| United Kingdom | Other | 4 |
| Mexico | Other | 3 |
| China | Other | 2 |
| Singapore | — | 2 |
| — | 1 | |
| (not set) | Other | 1 |
| Canada | Other | 1 |
| France | Other | 1 |
| Germany | Other | 1 |
| Indonesia | Other | 1 |
| Latvia | Other | 1 |
| New Zealand | Other | 1 |
| United Kingdom | — | 1 |
| Colombia | Other | 0 |
What people do
Events over the last 90 days.
Query log
This app also writes a server-side log of every query — the detail Google Analytics buckets into “(other)” once past its cardinality limit. Counts and percentiles only; the log’s ip and user_agent columns are dropped before anything is published.
Most-requested
Timing by event
| event | n | median | p95 | errors |
|---|---|---|---|---|
| depth_profile_transect | 5 | 11369.9 ms | 14606.7 ms | 40.0% |
| download:bundle | 21 | 32084.3 ms | 47183.8 ms | 0.0% |
| download:integrated_bundle | 19 | 19439.7 ms | 300486.6 ms | 0.0% |
| download_bundle | 4 | 35161.9 ms | 47975.9 ms | 0.0% |
| download_integrated_bundle | 3 | 20994.5 ms | 23676.0 ms | 0.0% |
| filter_no_results | 42 | — | — | 100.0% |
| filter_submit | 183 | — | — | 0.0% |
| map:get_env | 18 | 25.4 ms | 34.8 ms | 0.0% |
| map:get_sp | 18 | 230.5 ms | 318.9 ms | 0.0% |
| map_query_env | 182 | 24.9 ms | 80.0 ms | 0.0% |
| map_query_env_poly | 44 | 259.6 ms | 519.0 ms | 0.0% |
| map_query_sp | 183 | 54.9 ms | 444.4 ms | 0.0% |
| map_query_sp_poly | 44 | 426.6 ms | 1031.2 ms | 0.0% |
| open_cite_data | 1 | — | — | 0.0% |
| open_feedback | 25 | — | — | 0.0% |
| open_filters | 69 | — | — | 0.0% |
| open_layers | 24 | — | — | 0.0% |
| open_transect | 13 | — | — | 0.0% |
| select_agg_unit | 46 | — | — | 0.0% |
| select_layers | 7 | — | — | 0.0% |
| select_map_area | 10 | — | — | 0.0% |
| select_tab | 106 | — | — | 0.0% |
| select_theme | 39 | — | — | 0.0% |
| session_start | 383 | — | — | 0.0% |
| start_tour | 312 | — | — | 0.0% |
| test:log_query | 1 | 842.1 ms | 842.1 ms | 0.0% |