Dataset Catalog
117
engaged sessions · last 28 days
active users
206
▲ 104%
includes automated traffic
sessions
255
▲ 88.9%
avg engagement / user
38s
▼ 58.1%
views
333
▲ 71.6%
engaged sessions
50%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-09-05. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-11-09 | 3 | 4 |
| 2026-11-08 | 7 | 10 |
| 2026-11-07 | 3 | 4 |
| 2026-11-06 | 5 | 5 |
| 2026-11-05 | 11 | 15 |
| 2026-11-04 | 5 | 6 |
| 2026-11-03 | 4 | 6 |
| 2026-11-02 | 12 | 16 |
| 2026-11-01 | 4 | 4 |
| 2026-10-31 | 9 | 9 |
| 2026-10-30 | 10 | 11 |
| 2026-10-29 | 4 | 4 |
| 2026-10-28 | 7 | 8 |
| 2026-10-27 | 4 | 4 |
| 2026-10-26 | 10 | 15 |
| 2026-10-25 | 5 | 5 |
| 2026-10-24 | 8 | 10 |
| 2026-10-23 | 1 | 2 |
| 2026-10-22 | 5 | 7 |
| 2026-10-21 | 8 | 10 |
| 2026-10-20 | 13 | 13 |
| 2026-10-19 | 12 | 17 |
| 2026-10-18 | 3 | 4 |
| 2026-10-17 | 8 | 10 |
| 2026-10-16 | 2 | 3 |
| 2026-10-15 | 30 | 38 |
| 2026-10-14 | 13 | 15 |
| 2026-10-13 | 3 | 4 |
| 2026-10-12 | 7 | 8 |
| 2026-10-11 | 5 | 6 |
| 2026-10-10 | 2 | 3 |
| 2026-10-09 | 5 | 6 |
| 2026-10-08 | 9 | 10 |
| 2026-10-07 | 7 | 12 |
| 2026-10-06 | 9 | 12 |
| 2026-10-05 | 7 | 8 |
| 2026-10-04 | 1 | 2 |
| 2026-10-03 | 2 | 2 |
| 2026-10-02 | 3 | 7 |
| 2026-10-01 | 3 | 5 |
| 2026-09-30 | 3 | 4 |
| 2026-09-29 | 3 | 5 |
| 2026-09-28 | 4 | 5 |
| 2026-09-27 | 2 | 3 |
| 2026-09-26 | 1 | 2 |
| 2026-09-25 | 3 | 3 |
| 2026-09-24 | 1 | 2 |
| 2026-09-23 | 4 | 6 |
| 2026-09-22 | 4 | 5 |
| 2026-09-21 | 1 | 1 |
| 2026-09-20 | 5 | 6 |
| 2026-09-19 | 1 | 1 |
| 2026-09-18 | 2 | 2 |
| 2026-09-17 | 3 | 3 |
| 2026-09-16 | 1 | 2 |
| 2026-09-15 | 6 | 6 |
| 2026-09-14 | 12 | 14 |
| 2026-09-13 | 2 | 2 |
| 2026-09-12 | 2 | 3 |
| 2026-09-11 | 8 | 9 |
| 2026-09-10 | 18 | 20 |
| 2026-09-09 | 5 | 5 |
| 2026-09-08 | 4 | 6 |
| 2026-09-07 | 2 | 12 |
| 2026-09-06 | 2 | 4 |
| 2026-09-05 | 1 | 4 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| United States | California | 77 |
| Singapore | (not set) | 63 |
| United States | Other | 45 |
| China | Other | 33 |
| Canada | Other | 7 |
| Singapore | Other | 6 |
| India | Other | 5 |
| Italy | Other | 5 |
| Mexico | Other | 5 |
| Russia | Other | 5 |
| Japan | Other | 4 |
| United Kingdom | Other | 4 |
| China | — | 3 |
| South Korea | Other | 3 |
| Denmark | Other | 2 |
| France | Other | 2 |
| Germany | Other | 2 |
| Indonesia | Other | 2 |
| Israel | Other | 2 |
| New Zealand | Other | 2 |
| Spain | Other | 2 |
| — | 1 | |
| (not set) | Other | 1 |
| Bangladesh | — | 1 |
| Bangladesh | Other | 1 |
| Cambodia | Other | 1 |
| Canada | — | 1 |
| Chile | Other | 1 |
| Colombia | Other | 1 |
| Hong Kong | — | 1 |
| Hong Kong | Other | 1 |
| Malta | — | 1 |
| Malta | Other | 1 |
| Portugal | Other | 1 |
| Singapore | — | 1 |
| Switzerland | Other | 1 |
| Taiwan | Other | 1 |
| Türkiye | Other | 1 |
| United Arab Emirates | Other | 1 |
| United States | — | 1 |
What people do
Events over the last 90 days.