Dataset Catalog
107
engaged sessions · last 28 days
active users
141
▲ 78.5%
includes automated traffic
sessions
186
▲ 77.1%
avg engagement / user
1m 13s
▼ 19.9%
views
256
▲ 26.1%
engaged sessions
60%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-09-05. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-10-19 | 1 | 1 |
| 2026-10-18 | 3 | 4 |
| 2026-10-17 | 8 | 10 |
| 2026-10-16 | 2 | 3 |
| 2026-10-15 | 30 | 38 |
| 2026-10-14 | 13 | 15 |
| 2026-10-13 | 3 | 4 |
| 2026-10-12 | 7 | 8 |
| 2026-10-11 | 5 | 6 |
| 2026-10-10 | 2 | 3 |
| 2026-10-09 | 5 | 6 |
| 2026-10-08 | 9 | 10 |
| 2026-10-07 | 7 | 12 |
| 2026-10-06 | 9 | 12 |
| 2026-10-05 | 7 | 8 |
| 2026-10-04 | 1 | 2 |
| 2026-10-03 | 2 | 2 |
| 2026-10-02 | 3 | 7 |
| 2026-10-01 | 3 | 5 |
| 2026-09-30 | 3 | 4 |
| 2026-09-29 | 3 | 5 |
| 2026-09-28 | 4 | 5 |
| 2026-09-27 | 2 | 3 |
| 2026-09-26 | 1 | 2 |
| 2026-09-25 | 3 | 3 |
| 2026-09-24 | 1 | 2 |
| 2026-09-23 | 4 | 6 |
| 2026-09-22 | 4 | 5 |
| 2026-09-21 | 1 | 1 |
| 2026-09-20 | 5 | 6 |
| 2026-09-19 | 1 | 1 |
| 2026-09-18 | 2 | 2 |
| 2026-09-17 | 3 | 3 |
| 2026-09-16 | 1 | 2 |
| 2026-09-15 | 6 | 6 |
| 2026-09-14 | 12 | 14 |
| 2026-09-13 | 2 | 2 |
| 2026-09-12 | 2 | 3 |
| 2026-09-11 | 8 | 9 |
| 2026-09-10 | 18 | 20 |
| 2026-09-09 | 5 | 5 |
| 2026-09-08 | 4 | 6 |
| 2026-09-07 | 2 | 12 |
| 2026-09-06 | 2 | 4 |
| 2026-09-05 | 1 | 4 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| United States | California | 54 |
| China | Other | 26 |
| Singapore | (not set) | 24 |
| United States | Other | 24 |
| Singapore | Other | 6 |
| Italy | Other | 5 |
| India | Other | 4 |
| Mexico | Other | 4 |
| Russia | Other | 4 |
| Canada | Other | 3 |
| Japan | Other | 3 |
| Denmark | Other | 2 |
| New Zealand | Other | 2 |
| South Korea | Other | 2 |
| United Kingdom | Other | 2 |
| — | 1 | |
| (not set) | Other | 1 |
| France | Other | 1 |
| Hong Kong | — | 1 |
| Hong Kong | Other | 1 |
| Israel | Other | 1 |
| Singapore | — | 1 |
| Switzerland | Other | 1 |
| Türkiye | Other | 1 |
What people do
Events over the last 90 days.