ctd-viz
22
engaged sessions · last 28 days
active users
17
▲ 30.8%
includes automated traffic
sessions
40
▲ 100%
avg engagement / user
8m 58s
▲ 1986.4%
views
152
▲ 590.9%
engaged sessions
60%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-07-27. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 20260727 | 4 | 4 |
| 2026-09-07 | 1 | 1 |
| 2026-09-06 | 1 | 1 |
| 2026-09-02 | 1 | 1 |
| 2026-08-26 | 1 | 1 |
| 2026-08-25 | 2 | 3 |
| 2026-08-24 | 0 | 1 |
| 2026-08-21 | 5 | 8 |
| 2026-08-20 | 1 | 1 |
| 2026-08-19 | 0 | 2 |
| 2026-08-18 | 0 | 6 |
| 2026-08-17 | 3 | 11 |
| 2026-08-16 | 2 | 3 |
| 2026-08-12 | 0 | 1 |
| 2026-08-11 | 1 | 2 |
| 2026-08-10 | 1 | 2 |
| 2026-08-07 | 0 | 1 |
| 2026-08-06 | 1 | 1 |
| 2026-08-05 | 2 | 2 |
| 2026-08-04 | 1 | 3 |
| 2026-08-03 | 0 | 1 |
| 2026-07-31 | 2 | 2 |
| 2026-07-29 | 3 | 4 |
| 2026-07-27 | 2 | 2 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| United States | Other | 10 |
| Italy | Other | 4 |
What people do
Events over the last 90 days.