ctd-transects
59
engaged sessions · last 28 days
active users
51
—
includes automated traffic
sessions
75
—
avg engagement / user
1m 32s
—
views
419
—
engaged sessions
80%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-08-10. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-08-28 | 1 | 1 |
| 2026-08-26 | 7 | 10 |
| 2026-08-25 | 13 | 15 |
| 2026-08-24 | 5 | 6 |
| 2026-08-21 | 1 | 1 |
| 2026-08-20 | 1 | 2 |
| 2026-08-19 | 3 | 4 |
| 2026-08-18 | 4 | 5 |
| 2026-08-17 | 2 | 5 |
| 2026-08-16 | 1 | 2 |
| 2026-08-15 | 1 | 1 |
| 2026-08-13 | 2 | 3 |
| 2026-08-12 | 1 | 3 |
| 2026-08-11 | 7 | 10 |
| 2026-08-10 | 2 | 7 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| United States | California | 19 |
| United States | Other | 9 |
| Italy | Other | 5 |
| Germany | Other | 2 |
| Indonesia | Other | 1 |
| Singapore | — | 1 |
| Singapore | Other | 1 |
What people do
Events over the last 90 days.