Capstone App
6
engaged sessions · last 28 days
active users
8
▼ 20%
includes automated traffic
sessions
9
▼ 30.8%
avg engagement / user
30s
▲ 1.7%
views
11
▲ 10%
engaged sessions
70%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-05-07. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 20260721 | 1 | 2 |
| 20260720 | 3 | 3 |
| 20260719 | 1 | 1 |
| 20260713 | 2 | 3 |
| 20260712 | 1 | 1 |
| 20260706 | 1 | 2 |
| 20260703 | 1 | 1 |
| 20260623 | 2 | 2 |
| 20260617 | 0 | 2 |
| 20260616 | 1 | 2 |
| 20260615 | 1 | 1 |
| 20260611 | 1 | 1 |
| 20260610 | 1 | 1 |
| 20260608 | 2 | 3 |
| 20260605 | 1 | 1 |
| 20260604 | 2 | 2 |
| 20260602 | 0 | 1 |
| 20260531 | 0 | 1 |
| 20260526 | 3 | 3 |
| 20260522 | 1 | 1 |
| 20260521 | 1 | 1 |
| 20260519 | 2 | 2 |
| 20260512 | 1 | 1 |
| 20260511 | 2 | 2 |
| 20260507 | 1 | 2 |
| 2026-08-17 | 1 | 1 |
| 2026-08-15 | 2 | 2 |
| 2026-08-11 | 2 | 3 |
| 2026-08-10 | 1 | 1 |
| 2026-08-08 | 1 | 1 |
| 2026-08-05 | 1 | 1 |
| 2026-07-21 | 1 | 2 |
| 2026-07-20 | 3 | 3 |
| 2026-07-19 | 1 | 1 |
| 2026-07-13 | 2 | 3 |
| 2026-07-12 | 1 | 1 |
| 2026-07-06 | 1 | 2 |
| 2026-07-03 | 1 | 1 |
| 2026-06-23 | 2 | 2 |
| 2026-06-17 | 0 | 2 |
| 2026-06-16 | 1 | 2 |
| 2026-06-15 | 1 | 1 |
| 2026-06-11 | 1 | 1 |
| 2026-06-10 | 1 | 1 |
| 2026-06-08 | 2 | 3 |
| 2026-06-05 | 1 | 1 |
| 2026-06-04 | 2 | 2 |
| 2026-06-02 | 0 | 1 |
| 2026-05-31 | 0 | 1 |
| 2026-05-26 | 3 | 3 |
| 2026-05-22 | 1 | 1 |
| 2026-05-21 | 1 | 1 |
| 2026-05-19 | 2 | 2 |
| 2026-05-12 | 1 | 1 |
| 2026-05-11 | 2 | 2 |
| 2026-05-07 | 1 | 2 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| United States | Other | 4 |
| Australia | Other | 1 |
| Canada | Other | 1 |
| Indonesia | Other | 1 |
| United Kingdom | Other | 1 |
What people do
Events over the last 90 days.