calcofi4r
74
active users · last 28 days
sessions
85
▼ 8.6%
avg engagement / user
15s
▼ 8.9%
views
86
▼ 13.1%
engaged sessions
40%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-05-07. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-07-27 | 0 | 1 |
| 2026-07-26 | 1 | 1 |
| 2026-07-24 | 4 | 6 |
| 2026-07-23 | 14 | 18 |
| 2026-07-22 | 5 | 5 |
| 2026-07-21 | 2 | 2 |
| 2026-07-20 | 1 | 1 |
| 2026-07-18 | 1 | 1 |
| 2026-07-17 | 3 | 3 |
| 2026-07-16 | 12 | 14 |
| 2026-07-15 | 5 | 6 |
| 2026-07-14 | 1 | 1 |
| 2026-07-13 | 1 | 1 |
| 2026-07-12 | 1 | 1 |
| 2026-07-08 | 2 | 2 |
| 2026-07-06 | 3 | 3 |
| 2026-07-04 | 2 | 2 |
| 2026-07-03 | 6 | 6 |
| 2026-07-02 | 5 | 5 |
| 2026-07-01 | 5 | 6 |
| 2026-06-30 | 8 | 8 |
| 2026-06-29 | 1 | 1 |
| 2026-06-26 | 6 | 7 |
| 2026-06-25 | 4 | 4 |
| 2026-06-24 | 2 | 2 |
| 2026-06-22 | 1 | 1 |
| 2026-06-21 | 2 | 3 |
| 2026-06-20 | 6 | 6 |
| 2026-06-19 | 3 | 3 |
| 2026-06-18 | 6 | 7 |
| 2026-06-17 | 7 | 7 |
| 2026-06-16 | 6 | 8 |
| 2026-06-15 | 7 | 7 |
| 2026-06-14 | 6 | 6 |
| 2026-06-13 | 1 | 1 |
| 2026-06-12 | 3 | 3 |
| 2026-06-11 | 3 | 3 |
| 2026-06-09 | 6 | 6 |
| 2026-06-08 | 4 | 4 |
| 2026-06-05 | 0 | 1 |
| 2026-06-04 | 4 | 4 |
| 2026-06-03 | 0 | 1 |
| 2026-06-02 | 1 | 1 |
| 2026-05-28 | 6 | 6 |
| 2026-05-27 | 3 | 3 |
| 2026-05-26 | 3 | 3 |
| 2026-05-23 | 1 | 1 |
| 2026-05-21 | 1 | 1 |
| 2026-05-20 | 2 | 2 |
| 2026-05-19 | 8 | 14 |
| 2026-05-18 | 1 | 2 |
| 2026-05-17 | 2 | 2 |
| 2026-05-16 | 1 | 1 |
| 2026-05-15 | 3 | 5 |
| 2026-05-13 | 1 | 1 |
| 2026-05-12 | 1 | 1 |
| 2026-05-09 | 2 | 2 |
| 2026-05-07 | 4 | 4 |
Raw numbers: daily.csv