calcofi4r
46
engaged sessions · last 28 days
active users
78
▲ 9.9%
includes automated traffic
sessions
95
▲ 25%
avg engagement / user
26s
▲ 344.8%
views
113
▲ 48.7%
engaged sessions
50%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-05-07. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-08-17 | 7 | 8 |
| 2026-08-16 | 1 | 1 |
| 2026-08-15 | 1 | 1 |
| 2026-08-14 | 2 | 2 |
| 2026-08-13 | 2 | 3 |
| 2026-08-12 | 2 | 2 |
| 2026-08-11 | 5 | 8 |
| 2026-08-10 | 3 | 4 |
| 2026-08-09 | 5 | 5 |
| 2026-08-08 | 4 | 4 |
| 2026-08-07 | 6 | 9 |
| 2026-08-06 | 2 | 2 |
| 2026-08-05 | 9 | 10 |
| 2026-08-04 | 2 | 2 |
| 2026-08-03 | 1 | 1 |
| 2026-07-31 | 1 | 1 |
| 2026-07-28 | 1 | 1 |
| 2026-07-27 | 0 | 1 |
| 2026-07-26 | 1 | 1 |
| 2026-07-24 | 4 | 6 |
| 2026-07-23 | 14 | 18 |
| 2026-07-22 | 5 | 5 |
| 2026-07-21 | 2 | 2 |
| 2026-07-20 | 1 | 1 |
| 2026-07-18 | 1 | 1 |
| 2026-07-17 | 3 | 3 |
| 2026-07-16 | 12 | 14 |
| 2026-07-15 | 5 | 6 |
| 2026-07-14 | 1 | 1 |
| 2026-07-13 | 1 | 1 |
| 2026-07-12 | 1 | 1 |
| 2026-07-08 | 2 | 2 |
| 2026-07-06 | 3 | 3 |
| 2026-07-04 | 2 | 2 |
| 2026-07-03 | 6 | 6 |
| 2026-07-02 | 5 | 5 |
| 2026-07-01 | 5 | 6 |
| 2026-06-30 | 8 | 8 |
| 2026-06-29 | 1 | 1 |
| 2026-06-26 | 6 | 7 |
| 2026-06-25 | 4 | 4 |
| 2026-06-24 | 2 | 2 |
| 2026-06-22 | 1 | 1 |
| 2026-06-21 | 2 | 3 |
| 2026-06-20 | 6 | 6 |
| 2026-06-19 | 3 | 3 |
| 2026-06-18 | 6 | 7 |
| 2026-06-17 | 7 | 7 |
| 2026-06-16 | 6 | 8 |
| 2026-06-15 | 7 | 7 |
| 2026-06-14 | 6 | 6 |
| 2026-06-13 | 1 | 1 |
| 2026-06-12 | 3 | 3 |
| 2026-06-11 | 3 | 3 |
| 2026-06-09 | 6 | 6 |
| 2026-06-08 | 4 | 4 |
| 2026-06-05 | 0 | 1 |
| 2026-06-04 | 4 | 4 |
| 2026-06-03 | 0 | 1 |
| 2026-06-02 | 1 | 1 |
| 2026-05-28 | 6 | 6 |
| 2026-05-27 | 3 | 3 |
| 2026-05-26 | 3 | 3 |
| 2026-05-23 | 1 | 1 |
| 2026-05-21 | 1 | 1 |
| 2026-05-20 | 2 | 2 |
| 2026-05-19 | 8 | 14 |
| 2026-05-18 | 1 | 2 |
| 2026-05-17 | 2 | 2 |
| 2026-05-16 | 1 | 1 |
| 2026-05-15 | 3 | 5 |
| 2026-05-13 | 1 | 1 |
| 2026-05-12 | 1 | 1 |
| 2026-05-09 | 2 | 2 |
| 2026-05-07 | 4 | 4 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| Singapore | (not set) | 22 |
| Italy | Other | 7 |
| Singapore | — | 6 |
| United States | Other | 5 |
| Singapore | Other | 3 |
| Chile | Other | 1 |
| China | Other | 1 |
| New Zealand | Other | 1 |
| Venezuela | Other | 1 |
What people do
Events over the last 90 days.