calcofi4db
10
engaged sessions · last 28 days
Mostly automated. This product saw 205 active users but engaged almost none of them — the signature of a crawler sweeping the site, which mints a fresh “user” per page fetched. Read the engaged figures here; the raw user count is inflated.
active users
205
▲ 62.7%
includes automated traffic
sessions
207
▲ 64.3%
avg engagement / user
2s
—
views
214
▲ 69.8%
engaged sessions
0%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-05-07. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-09-07 | 2 | 2 |
| 2026-09-06 | 1 | 1 |
| 2026-09-05 | 3 | 3 |
| 2026-09-04 | 10 | 10 |
| 2026-09-03 | 21 | 21 |
| 2026-09-02 | 4 | 4 |
| 2026-09-01 | 9 | 9 |
| 2026-08-31 | 2 | 2 |
| 2026-08-29 | 2 | 2 |
| 2026-08-28 | 9 | 10 |
| 2026-08-27 | 1 | 1 |
| 2026-08-25 | 4 | 4 |
| 2026-08-24 | 9 | 9 |
| 2026-08-23 | 5 | 5 |
| 2026-08-22 | 1 | 1 |
| 2026-08-21 | 1 | 1 |
| 2026-08-20 | 1 | 1 |
| 2026-08-18 | 2 | 2 |
| 2026-08-17 | 3 | 3 |
| 2026-08-16 | 77 | 77 |
| 2026-08-15 | 3 | 4 |
| 2026-08-14 | 9 | 9 |
| 2026-08-13 | 18 | 18 |
| 2026-08-12 | 8 | 8 |
| 2026-08-11 | 8 | 8 |
| 2026-08-10 | 4 | 4 |
| 2026-08-09 | 7 | 7 |
| 2026-08-08 | 6 | 6 |
| 2026-08-07 | 6 | 6 |
| 2026-08-06 | 3 | 3 |
| 2026-08-02 | 1 | 1 |
| 2026-07-29 | 14 | 14 |
| 2026-07-28 | 1 | 1 |
| 2026-07-27 | 1 | 1 |
| 2026-07-26 | 47 | 47 |
| 2026-07-22 | 1 | 1 |
| 2026-07-21 | 16 | 16 |
| 2026-07-20 | 2 | 2 |
| 2026-07-19 | 4 | 4 |
| 2026-07-18 | 1 | 1 |
| 2026-07-17 | 2 | 2 |
| 2026-07-16 | 1 | 1 |
| 2026-07-15 | 1 | 1 |
| 2026-07-13 | 2 | 2 |
| 2026-07-12 | 3 | 3 |
| 2026-07-10 | 1 | 1 |
| 2026-07-09 | 1 | 1 |
| 2026-07-08 | 18 | 18 |
| 2026-07-07 | 30 | 30 |
| 2026-07-06 | 15 | 15 |
| 2026-07-05 | 4 | 4 |
| 2026-07-04 | 3 | 3 |
| 2026-07-02 | 15 | 15 |
| 2026-07-01 | 5 | 5 |
| 2026-06-30 | 2 | 2 |
| 2026-06-28 | 1 | 1 |
| 2026-06-25 | 8 | 8 |
| 2026-06-24 | 4 | 4 |
| 2026-06-23 | 7 | 7 |
| 2026-06-22 | 1 | 1 |
| 2026-06-18 | 2 | 2 |
| 2026-06-16 | 1 | 2 |
| 2026-06-09 | 4 | 4 |
| 2026-06-08 | 3 | 3 |
| 2026-05-31 | 1 | 1 |
| 2026-05-30 | 2 | 2 |
| 2026-05-29 | 2 | 2 |
| 2026-05-27 | 4 | 4 |
| 2026-05-18 | 1 | 1 |
| 2026-05-07 | 2 | 2 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| Singapore | (not set) | 240 |
| United States | Other | 6 |
| Italy | Other | 3 |
| Japan | Other | 2 |
| China | Other | 1 |
| Singapore | — | 1 |
| Singapore | Other | 1 |
What people do
Events over the last 90 days.