calcofi4db
5
engaged sessions · last 28 days
Mostly automated. This product saw 218 active users but engaged almost none of them — the signature of a crawler sweeping the site, which mints a fresh “user” per page fetched. Read the engaged figures here; the raw user count is inflated.
active users
218
▲ 56.8%
includes automated traffic
sessions
219
▲ 57.6%
avg engagement / user
2s
▲ 850%
views
227
▲ 63.3%
engaged sessions
0%
—
sessions lasting >10s, with an event or 2+ views
Daily active users
Since 2026-05-07. The line is a 7-day mean.
table
| date | active users | sessions |
|---|---|---|
| 2026-08-18 | 1 | 1 |
| 2026-08-17 | 3 | 3 |
| 2026-08-16 | 77 | 77 |
| 2026-08-15 | 3 | 4 |
| 2026-08-14 | 9 | 9 |
| 2026-08-13 | 18 | 18 |
| 2026-08-12 | 8 | 8 |
| 2026-08-11 | 8 | 8 |
| 2026-08-10 | 4 | 4 |
| 2026-08-09 | 7 | 7 |
| 2026-08-08 | 6 | 6 |
| 2026-08-07 | 6 | 6 |
| 2026-08-06 | 3 | 3 |
| 2026-08-02 | 1 | 1 |
| 2026-07-29 | 14 | 14 |
| 2026-07-28 | 1 | 1 |
| 2026-07-27 | 1 | 1 |
| 2026-07-26 | 47 | 47 |
| 2026-07-22 | 1 | 1 |
| 2026-07-21 | 16 | 16 |
| 2026-07-20 | 2 | 2 |
| 2026-07-19 | 4 | 4 |
| 2026-07-18 | 1 | 1 |
| 2026-07-17 | 2 | 2 |
| 2026-07-16 | 1 | 1 |
| 2026-07-15 | 1 | 1 |
| 2026-07-13 | 2 | 2 |
| 2026-07-12 | 3 | 3 |
| 2026-07-10 | 1 | 1 |
| 2026-07-09 | 1 | 1 |
| 2026-07-08 | 18 | 18 |
| 2026-07-07 | 30 | 30 |
| 2026-07-06 | 15 | 15 |
| 2026-07-05 | 4 | 4 |
| 2026-07-04 | 3 | 3 |
| 2026-07-02 | 15 | 15 |
| 2026-07-01 | 5 | 5 |
| 2026-06-30 | 2 | 2 |
| 2026-06-28 | 1 | 1 |
| 2026-06-25 | 8 | 8 |
| 2026-06-24 | 4 | 4 |
| 2026-06-23 | 7 | 7 |
| 2026-06-22 | 1 | 1 |
| 2026-06-18 | 2 | 2 |
| 2026-06-16 | 1 | 2 |
| 2026-06-09 | 4 | 4 |
| 2026-06-08 | 3 | 3 |
| 2026-05-31 | 1 | 1 |
| 2026-05-30 | 2 | 2 |
| 2026-05-29 | 2 | 2 |
| 2026-05-27 | 4 | 4 |
| 2026-05-18 | 1 | 1 |
| 2026-05-07 | 2 | 2 |
Where people are
Active users by country over the last 365 days. Google resolves geography on its own servers — no address reaches this site. Regions with fewer than 10 users are folded into “Other”.
table — by region
| country | region | active users |
|---|---|---|
| Singapore | (not set) | 163 |
| Singapore | — | 2 |
| Italy | Other | 1 |
| Japan | Other | 1 |
| Singapore | Other | 1 |
| United States | Other | 1 |
What people do
Events over the last 90 days.