Who uses CalCOFI.io
Every app, site and package on calcofi.io, measured the same way and refreshed daily from Google Analytics. Each card on the home page links here from its usage link.
Engaged means someone stayed past ten seconds, viewed a second page, or did something β Google's definition. It is the headline here instead of raw users because a crawler sweeping a docs site mints a fresh βuserβ per page it fetches and engages with none of them. Those 679 active users include that traffic; 1 product is flagged below as almost entirely automated.
Products 22
Ranked by engaged sessions over the last 28 days. Sort by any column; the trend is active users over the last 90 days.
| product | engaged sessions | active users | engaged | avg engagement | 28d change | trend (90d) |
|---|---|---|---|---|---|---|
| db-schema | 62 | 47 | 80% | 50s | β | |
| docs | 61 | 71 | 70% | 8s | β² 281.2% | |
| db-viz-hex | 54 | 44 | 70% | 1m 49s | β² 116% | |
| calcofi4r | 46 | 78 | 50% | 26s | β² 155.6% | |
| db-viz-station | 36 | 38 | 60% | 1m 22s | β | |
| erddap | 31 | 25 | 80% | 60s | β | |
| workflows | 26 | 31 | 60% | 36s | β | |
| storage | 26 | 22 | 80% | 48s | β | |
| ctd-transects | 25 | 16 | 80% | 3m 35s | β | |
| db-query | 19 | 18 | 60% | 1m 04s | βΌ 5% | |
| ctd-viz | 15 | 18 | 40% | 5m 16s | β | |
| CA Ocean & Coastal Monitoring Map | 11 | 12 | 80% | 47s | β | |
| SaferSeafood App | 11 | 11 | 60% | 1m 07s | βΌ 21.4% | |
| Capstone App | 6 | 8 | 70% | 30s | β | |
| calcofi4db automated | 5 | 218 | 0% | 2s | β² 150% | |
| db-viz-cruise | 3 | 3 | 80% | 8s | β | |
| oceano | 3 | 3 | 100% | 1s | βΌ 40% | |
| Marine Mammal App | 2 | 8 | 20% | 10s | βΌ 50% | |
| Larvae Dashboard | 2 | 1 | 100% | β | β | |
| Station Data Portal | 1 | 5 | 20% | 6s | β | |
| Hypoxia Story | 1 | 2 | 30% | 20s | βΌ 75% | |
| pollutants | 0 | 0 | 0% | β | βΌ 100% |
Two Google Analytics properties feed this table β one for the Shiny apps, one for the calcofi.io sites β and they cannot be de-duplicated against each other, so the org-wide total counts someone who visits both once per property.