Who uses CalCOFI.io
Every app, site and package on calcofi.io, measured the same way and refreshed daily from Google Analytics. Each card on the home page links here from its usage link.
Engaged means someone stayed past ten seconds, viewed a second page, or did something — Google's definition. It is the headline here instead of raw users because a crawler sweeping a docs site mints a fresh “user” per page it fetches and engages with none of them. Those 1,796 active users include that traffic; 1 product is flagged below as almost entirely automated.
Products 24
Ranked by engaged sessions over the last 28 days. Sort by any column; the trend is active users over the last 90 days.
| product | engaged sessions | active users | engaged | avg engagement | 28d change | trend (90d) |
|---|---|---|---|---|---|---|
| CA Ocean & Coastal Monitoring Map | 454 | 946 | 40% | 32s | ▲ 5575% | |
| db-viz-hex | 123 | 61 | 70% | 9m 58s | ▲ 92.2% | |
| db-viz-station | 90 | 122 | 50% | 46s | ▲ 328.6% | |
| ctd-transects | 65 | 60 | 70% | 39s | ▲ 400% | |
| explore | 62 | 39 | 70% | 5m 04s | — | |
| docs | 59 | 66 | 60% | 58s | ▲ 34.1% | |
| db-schema | 41 | 34 | 80% | 21s | ▼ 4.7% | |
| calcofi4r | 29 | 77 | 30% | 11s | ▼ 32.6% | |
| erddap | 23 | 53 | 40% | 24s | ▼ 4.2% | |
| ctd-viz | 22 | 17 | 60% | 8m 58s | ▲ 69.2% | |
| workflows | 21 | 24 | 70% | 15s | — | |
| Dataset Catalog | 14 | 5 | 100% | 13m 32s | — | |
| storage | 13 | 17 | 60% | 23s | ▼ 38.1% | |
| db-query | 12 | 17 | 50% | 17s | ▼ 40% | |
| calcofi4db automated | 10 | 205 | 0% | 2s | — | |
| Hypoxia Story | 7 | 9 | 70% | 3m 02s | ▲ 133.3% | |
| SaferSeafood App | 7 | 9 | 50% | 23s | ▼ 41.7% | |
| db-viz-cruise | 7 | 7 | 80% | 22s | ▲ 250% | |
| oceano | 6 | 8 | 60% | 9s | ▲ 50% | |
| Capstone App | 4 | 5 | 80% | 22s | ▼ 55.6% | |
| pollutants | 4 | 3 | 80% | 25s | — | |
| Marine Mammal App | 2 | 6 | 30% | 5s | ▼ 33.3% | |
| Station Data Portal | 2 | 4 | 40% | — | ▲ 100% | |
| Larvae Dashboard | 1 | 2 | 50% | — | ▼ 50% |
Two Google Analytics properties feed this table — one for the Shiny apps, one for the calcofi.io sites — and they cannot be de-duplicated against each other, so the org-wide total counts someone who visits both once per property.